(7 Products)
Wacaco
FILTERS
Categories
Brand
Price
From
To
Wacaco
Nanopresso Red Patrol
$76
Dimension | 156x71x62 mm | 6.14x2.8x2.44 in |
Weight | 336 g | 0.74 lb |
Water capacity | 80 ml | 2.70 fl oz |
Ground capacity | 8 g | 0.28 oz |
Max. pressure | 18 bar | 261 psi |
Package include | Nanopresso, built-in espresso cup, filter basket, scoop, brush, multi-languages instruction book, warranty card and two stickers.THIS PACKAGE DOES NOT INCLUDE THE PROTECTIVE CASE. |
Wacaco
Nanopresso + NS Adapter
$84
WACACO Nanopresso Portable Espresso Machine Black + NS Adapter
- MASSIVE POWER
- THE SMALLEST NANOPRESSO
- EVEN LIGHTER
- EASY CLEANING
Wacaco
Minipresso NS
$60
Dimension | 175x70x60 mm | 6.89x2.75x2.36 in |
Weight | 350 g | 0.78 lbs |
Water capacity | 70 ml | 2.35 oz |
Average pressure | 8 bar | 116 psi |
Compatiblity | Nespresso®* Capsules | |
Other | Cleaning brush and built-in espresso cup |
Wacaco
Minipresso GR
$62
Dimension | 175x70x60 mm | 6.89x2.75x2.36 in |
Weight | 360 g | 0.8 lbs |
Water capacity | 70 ml | 2.35 oz |
Ground capacity | 8 g | 0.28 oz |
Average pressure | 8 bar | 116 psi |
Other | Built-in espresso cup and scoop. |